| #1 | Japanese Katana | |
| #2 | Chakram | |
| #3 | Viking Battle Axe | |
| #4 | Katar | |
| #5 | Crusader Sword | |
| #6 | The Elizabethan Rapier | |
| #7 | The Roman Gladius | |
| #8 | The Moro Kris |
| #1 | Japanese Katana | |
| #2 | Chakram | |
| #3 | Viking Battle Axe | |
| #4 | Katar | |
| #5 | Crusader Sword | |
| #6 | The Elizabethan Rapier | |
| #7 | The Roman Gladius | |
| #8 | The Moro Kris |
| #1 | The War Hammer | |
| #2 | Khopesh | |
| #3 | The Scottish Claymore | |
| #4 | Spiked Shield | |
| #5 | Viking Sword | |
| #6 | Nepalese Kukri | |
| #7 | The Shotel | |
| #8 | The Cutlass | |
| #9 | Khanda | |
| #10 | Tabar |
| #1 | Champion Edition | |
| #2 | Fan Favorites | |
| #3 | Butterfly Swords | |
| #4 | The Falcata | |
| #5 | Kora Sword | |
| #6 | Hunga Munga | |
| #7 | The Boar Spear | |
| #8 | Xiphos Sword | |
| #9 | The Pandat | |
| #10 | Zulu Iklwa | |
| #11 | The Pata | |
| #12 | The Zweihander | |
| #13 | Cavalry Saber | |
| #14 | The Naginata | |
| #15 | The Haladie | |
| #16 | Redemption |
| #1 | Judges Pick | |
| #2 | Deer Horn Knives | |
| #3 | The Katzbalger | |
| #4 | Makraka | |
| #5 | Fans' Choice | |
| #6 | Akrafena | |
| #7 | Talwar | |
| #8 | The Cinquedea | |
| #9 | The Charay | |
| #10 | Sword Breaker Redemption | |
| #11 | Master & Apprentice | |
| #12 | Ngombe Ngulu | |
| #13 | The Shamshir | |
| #14 | The Kachin Dao | |
| #15 | The Gladiators' Scissor | |
| #16 | The Kampilan | |
| #17 | The Kpinga | |
| #18 | The Yatagan | |
| #19 | International Championship | |
| #20 | Tabar-Shishpar | |
| #21 | Ultimate Champions Edition | |
| #22 | Knights Templar | |
| #23 | Viking Edition |
Komentáre
Buď prvý kto napíše komentár k tejto epizóde.