| #1 | Toyota MR2 MKI (Part 1,2) | |
| #3 | Peugeot 205 GTi 1.9 (Part 1,2) | |
| #5 | Suzuki SJ410 (Part 1) | |
| #7 | BMW E30 325i Touring (Part 1,2) | |
| #9 | MG MGB GT (Part 1,2) | |
| #11 | Beetle to Buggy (Part 1,2) |
| #1 | Porsche 924 (Part 1,2) | |
| #3 | Saab 900 Turbo (Part 1,2) | |
| #5 | VW Golf Mk1 GTI (Part 1,2) | |
| #7 | Austin Mini Mk1 (Part 1,2) | |
| #9 | Mercedes W123 230E (Part 1,2) | |
| #11 | Ford Capri Laser 1.6 (Part 1,2) |
| #1 | Toyota MR2 MKI (Part 1,2) | |
| #3 | Peugeot 205 GTi 1.9 (Part 1,2) | |
| #5 | Suzuki SJ410 (Part 1) | |
| #7 | BMW E30 325i Touring (Part 1,2) | |
| #9 | MG MGB GT (Part 1,2) | |
| #11 | Beetle to Buggy (Part 1,2) |
| #1 | Porsche 911 2.7S Targa (Part 1,2) | |
| #3 | Jeep CJ7 (Part 1,2) | |
| #5 | Alfa Romeo Spider Veloce (Part 1,2) | |
| #7 | BMW 635CSI (Part 1) | |
| #9 | Corvette C4 (Part 1,2) | |
| #11 | Lexus LS400 (Part 1) |
| #1 | Mercedes Benz 280SL (Part 1,2) | |
| #3 | Lotus Esprit (Part 1,2) | |
| #5 | Fiat 500 (Part 1,2) | |
| #7 | Land Rover Series III (Part 1,2) | |
| #9 | Citroen DS (Part 1,2) | |
| #11 | Bentley Mulsanne (Part 1,2) |
| #1 | Jensen Interceptor | |
| #2 | Ford Cosworth | |
| #3 | VW T2 Panel Van | |
| #4 | BMW 840 | |
| #5 | Triumph Stag | |
| #6 | Bond Bug | |
| #7 | Volvo P1800s | |
| #8 | Land Rover Defender | |
| #9 | Subaru Impreza WRX | |
| #10 | Lotus Elan |
| #1 | Jaguar E-Type | |
| #2 | Mini Moke | |
| #3 | Range Rover P38 | |
| #4 | Frogeye Sprite | |
| #5 | SAAB 93 Turbo | |
| #6 | Dodge Charger | |
| #7 | Delorean DMC-12 | |
| #8 | Chevrolet 3100 |
| #1 | Fiat Dino Coupe 2400 | |
| #2 | Morgan +4 | |
| #3 | BMW M5 | |
| #4 | Renault Alpine 310 | |
| #5 | Porsche 914 | |
| #6 | Mercedes-Benz G-Class | |
| #7 | Jaguar XK8 | |
| #8 | Gardner Douglas AC Cobra | |
| #9 | Jaguar Mk2 | |
| #10 | Willys Jeep | |
| #11 | Nissan Skyline | |
| #12 | Triumph TR6 | |
| #13 | BMW Isetta | |
| #14 | Ford Mustang | |
| #15 | Mercedes SLK |
| #1 | Aston Martin DB7 | |
| #2 | Ford Escort Mk1 | |
| #3 | Range Rover Vogue | |
| #4 | Porsche Boxster 3.2S | |
| #5 | Morris Minor Traveller 1966 | |
| #6 | TVR Cerbera | |
| #7 | Lamborghini Urraco | |
| #8 | Ford Popular | |
| #9 | Corvette C2 | |
| #10 | Syrena | |
| #11 | Lotus Elise | |
| #12 | Cadillac Coupe de Ville |
| #1 | Ford Fiesta XR2 | |
| #2 | Porsche 993 Targa | |
| #3 | Mazda RX7 | |
| #4 | Citroen 2CV | |
| #5 | Maserati 3200GT | |
| #6 | Chevrolet Camaro | |
| #7 | Amphicar | |
| #8 | Ford Thunderbird | |
| #9 | Jaguar XJ-C | |
| #10 | Audi TT | |
| #12 | BMW Z1 | |
| #14 | Lincoln Continental | |
| #15 | Archive Show |
| #1 | Pontiac GTO | |
| #2 | Ford F1 Pickup Truck | |
| #3 | MG MGA | |
| #4 | BMW 2002TII | |
| #5 | AMC Pacer | |
| #6 | Datsun 240Z | |
| #7 | Volkswagen 181 Thing | |
| #8 | DeSoto Firedome 8 | |
| #9 | Best of the U.S. | |
| #10 | 1973 Rover P5B |
Komentáre
Buď prvý kto napíše komentár k tejto epizóde.