| #1 | Whale of a Tale | |
| #2 | The Great Sebastian | |
| #3 | Stormy | |
| #4 | Urchin | |
| #5 | Double Bubble | |
| #6 | Message in a Bottle | |
| #7 | Charmed | |
| #8 | Marriage of Inconvenience | |
| #9 | The Evil Manta | |
| #10 | Thingamajigger | |
| #11 | Red | |
| #12 | Beached | |
| #13 | Trident True | |
| #14 | Eel-Ectric City |
| #1 | Whale of a Tale | |
| #2 | The Great Sebastian | |
| #3 | Stormy | |
| #4 | Urchin | |
| #5 | Double Bubble | |
| #6 | Message in a Bottle | |
| #7 | Charmed | |
| #8 | Marriage of Inconvenience | |
| #9 | The Evil Manta | |
| #10 | Thingamajigger | |
| #11 | Red | |
| #12 | Beached | |
| #13 | Trident True | |
| #14 | Eel-Ectric City |
| #1 | Resigned to It | |
| #2 | Calliope Dreams | |
| #3 | Save the Whale | |
| #4 | Against the Tide | |
| #5 | Giggles | |
| #6 | Wish Upon a Starfish | |
| #7 | Tail of Two Crabs | |
| #8 | Metal Fish | |
| #9 | T'ank You for Dat, Ariel |
| #1 | Scuttle | |
| #2 | King Crab | |
| #3 | Island of Fear | |
| #4 | Land of the Dinosaurs | |
| #5 | Heroes | |
| #6 | The Beast Within | |
| #7 | Ariel's Treasures | |
| #8 | A Little Evil |
Komentáre
Buď prvý kto napíše komentár k tejto epizóde.