| #1 | Pilot | |
| #2 | Moral Waiver | |
| #3 | Perfect Score, A | |
| #4 | Love Always | |
| #5 | Unchained | |
| #6 | Do No Harm | |
| #7 | Best Policy, The | |
| #8 | Depraved Heart | |
| #9 | Life Is Priceless | |
| #10 | Better Half | |
| #11 | Undercover | |
| #12 | Blinded | |
| #13 | Sacrifice |
| #1 | Pilot | |
| #2 | Moral Waiver | |
| #3 | Perfect Score, A | |
| #4 | Love Always | |
| #5 | Unchained | |
| #6 | Do No Harm | |
| #7 | Best Policy, The | |
| #8 | Depraved Heart | |
| #9 | Life Is Priceless | |
| #10 | Better Half | |
| #11 | Undercover | |
| #12 | Blinded | |
| #13 | Sacrifice |
| #1 | Core of It, The | |
| #2 | Truth or Consequences | |
| #3 | Control Factor | |
| #4 | Honey | |
| #5 | Grievous Bodily Harm | |
| #6 | Lack of Candor | |
| #7 | Black Friday | |
| #8 | Secret Santa | |
| #9 | Fold Equity | |
| #10 | Tractor Man | |
| #11 | Beat the Devil | |
| #12 | Sweet Sixteen | |
| #13 | Whole Truth, The | |
| #14 | React to Contact | |
| #15 | Teacher and Pupils | |
| #16 | Delinquent | |
| #17 | Bullet Bump | |
| #18 | Headlock | |
| #19 | Pied Piper | |
| #20 | Exposed | |
| #21 | Darkness and Light | |
| #22 | Black and White |
| #1 | In the Red | |
| #2 | The Royal We | |
| #3 | Dirty Loyal | |
| #4 | Double Blind | |
| #5 | Canary's Song, The | |
| #6 | Beyond Belief | |
| #7 | Veronica | |
| #8 | Smoked | |
| #9 | Funhouse | |
| #10 | Rebound | |
| #11 | Saved | |
| #12 | Gone | |
| #13 | Killer App |
Komentáre