| #1 | I Worship His Shadow | |
| #2 | Super Nova | |
| #3 | Eating Pattern | |
| #4 | Giga Shadow |
| #1 | I Worship His Shadow | |
| #2 | Super Nova | |
| #3 | Eating Pattern | |
| #4 | Giga Shadow |
| #1 | Mantrid | |
| #2 | Terminal | |
| #3 | Lyekka | |
| #4 | Luvliner | |
| #5 | Lafftrak | |
| #6 | Stan's Trial | |
| #7 | Love Grows | |
| #8 | White Trash | |
| #9 | 791 | |
| #10 | Wake the Dead | |
| #11 | Nook | |
| #12 | Norb | |
| #13 | Twilight | |
| #14 | Patches in the Sky | |
| #15 | Woz | |
| #16 | The Web (1) | |
| #17 | The Net (2) | |
| #18 | Brigadoom | |
| #19 | Brizon | |
| #20 | End of the Universe |
| #1 | Fire and Water | |
| #2 | May | |
| #3 | Gametown | |
| #4 | Boomtown | |
| #5 | Gondola | |
| #6 | K-Town | |
| #7 | Tunnels | |
| #8 | The Key | |
| #9 | Garden | |
| #10 | Battle | |
| #11 | Girltown | |
| #12 | The Beach | |
| #13 | Heaven and Hell |
| #1 | Little Blue Planet | |
| #2 | Texx Lexx | |
| #3 | P4X | |
| #4 | Stan Down | |
| #5 | Xevivor | |
| #6 | The Rock | |
| #7 | Walpurgis Night | |
| #8 | Vlad | |
| #9 | Fluff Daddy | |
| #10 | Magic Baby | |
| #11 | A Midsummer's Nightmare | |
| #12 | Bad Carrot | |
| #13 | 769 | |
| #14 | Prime Ridge | |
| #15 | Mort | |
| #16 | Moss | |
| #17 | Dutch Treat | |
| #18 | The Game | |
| #19 | Haley's Comet | |
| #20 | ApocaLexx Now | |
| #21 | Viva Lexx Vegas | |
| #22 | Trip | |
| #23 | Lyekka vs. Japan | |
| #24 | Yo Way Yo |
Komentáre
Buď prvý kto napíše komentár k tejto epizóde.