| #1 | Death has a Shadow | |
| #2 | I Never Met the Dead Man | |
| #3 | Chitty Chitty Death Bang | |
| #4 | Mind Over Murder | |
| #5 | A Hero Sits Next Door | |
| #6 | The Son Also Draws | |
| #7 | Brian: Portrait of a Dog |
| #1 | Death has a Shadow | |
| #2 | I Never Met the Dead Man | |
| #3 | Chitty Chitty Death Bang | |
| #4 | Mind Over Murder | |
| #5 | A Hero Sits Next Door | |
| #6 | The Son Also Draws | |
| #7 | Brian: Portrait of a Dog |
| #1 | Love Blactually | |
| #2 | I Dream of Jesus | |
| #3 | Road to Germany | |
| #4 | Baby Not On Board | |
| #5 | The Man With Two Brians | |
| #6 | Tales of a Third Grade Nothing | |
| #7 | Ocean's Three and a Half | |
| #8 | Family Gay | |
| #9 | The Juice is Loose! | |
| #10 | FOX-y Lady | |
| #11 | Not All Dogs Go to Heaven | |
| #12 | 420 | |
| #13 | Stew-Roids | |
| #14 | We Love You, Conrad | |
| #15 | Three Kings | |
| #16 | Peter's Progress |
| #1 | Into Fat Air | |
| #2 | Ratings Guy | |
| #3 | The Old Man and the Big 'C' | |
| #4 | Yug Ylimaf | |
| #5 | Joe's Revenge | |
| #6 | Lois Comes Out of Her Shell | |
| #7 | Friends Without Benefits | |
| #8 | Jesus, Mary and Joseph | |
| #9 | Space Cadet | |
| #10 | Brian's Play | |
| #11 | The Giggity Wife | |
| #12 | Valentine's Day in Quahog | |
| #13 | Chris Cross | |
| #14 | Call Girl | |
| #15 | Turban Cowboy | |
| #16 | 12 and a Half Angry Men | |
| #17 | Bigfat | |
| #18 | Total Recall | |
| #19 | Save the Clam | |
| #20 | Farmer Guy | |
| #21 | Roads to Vegas | |
| #22 | No Country Club for Old Men |
| #1 | Finders Keepers | |
| #2 | Vestigial Peter | |
| #3 | Quagmire's Quagmire | |
| #4 | A Fistful of Meg | |
| #5 | Boopa-dee Bappa-dee | |
| #6 | Life of Brian | |
| #7 | Into Harmony's Way | |
| #8 | Christmas Guy | |
| #9 | Peter Problems | |
| #10 | Grimm Job | |
| #11 | Brian's a Bad Father | |
| #12 | Mom's the Word | |
| #13 | 3 Acts of God | |
| #14 | Fresh Heir | |
| #15 | Secondhand Spoke | |
| #16 | Herpe, the Love Sore | |
| #17 | The Most Interesting Man in the World | |
| #18 | Baby Got Black | |
| #19 | Meg Stinks! | |
| #20 | He's Bla-ack | |
| #21 | Chap Stewie |
| #1 | The Simpsons Guy | |
| #2 | The Book of Joe | |
| #3 | Baking Bad | |
| #4 | Brian the Closer | |
| #5 | Turkey Guys | |
| #6 | The 2000-Year-Old Virgin | |
| #7 | Stewie, Chris & Brian's Excellent Adventure | |
| #8 | Our Idiot Brian | |
| #9 | This Little Piggy | |
| #10 | Quagmire's Mom | |
| #11 | Encyclopedia Griffin | |
| #12 | Stewie is Enceinte | |
| #13 | Dr. C and the Women | |
| #14 | JOLO | |
| #15 | nce Bitten | |
| #16 | Roasted Guy | |
| #17 | Fighting Irish | |
| #18 | Take My Wife |
| #1 | Pilling Them Softly | |
| #2 | Papa Has a Rollin' Son | |
| #3 | Guy Robot | |
| #4 | Peternormal Activity | |
| #5 | Peter, Chris & Brian | |
| #6 | Peter’s Sister | |
| #7 | Hot Pocket-Dial | |
| #8 | Brokeback Swanson | |
| #9 | A Shot in the Dark | |
| #10 | Candy, Quahog Marshmallow | |
| #11 | The Peanut Butter Kid | |
| #12 | Scammed Yankees | |
| #13 | An App A Day | |
| #14 | Underage Peter | |
| #15 | A Lot Going On Upstairs | |
| #16 | The Heartbreak Dog | |
| #17 | Take a Letter | |
| #18 | The New Adventures of Old Tom | |
| #19 | Run, Chris, Run | |
| #20 | Road to India |
| #1 | Married... With Cancer (1) | |
| #2 | Dead Dog Walking (2) | |
| #3 | Pal Stewie | |
| #4 | Big Trouble in Little Quahog | |
| #5 | Regarding Carter | |
| #6 | Stand by Meg | |
| #7 | The Griffin Winter Games | |
| #8 | Con Heiress | |
| #9 | Pawtucket Pete | |
| #10 | Hefty Shades of Gray | |
| #11 | Trump Guy (2) | |
| #12 | Bri, Robot | |
| #13 | Trans-Fat | |
| #14 | Family Guy Lite | |
| #15 | No Giggity, No Doubt | |
| #16 | You Can\'t Handle the Booth | |
| #17 | Island Adventure | |
| #18 | Throw It Away | |
| #19 | Girl, Internetted | |
| #20 | Adam West High |
| #1 | Yacht Rocky | |
| #2 | Bri-Da | |
| #3 | Absolutely Babulous | |
| #4 | Disney's The Reboot | |
| #5 | Island Adventure | |
| #6 | Peter & Lois' Wedding | |
| #7 | Heart Burn | |
| #8 | Shanksgiving | |
| #9 | Christmas Is Coming | |
| #10 | Connie's Celica | |
| #11 | Episode 11 | |
| #12 | Episode 12 | |
| #13 | Rich Old Stewie | |
| #14 | The Movement | |
| #15 | Baby Stewie | |
| #16 | Start Me Up | |
| #17 | Coma Guy | |
| #18 | Better Off Meg | |
| #19 | Holly Bibble | |
| #20 | Movin’ In (Principal Shepherd’s Song) |
| #1 | Stewie’s First Word | |
| #2 | The Talented Mr. Stewie | |
| #3 | Boys & Squirrels | |
| #4 | CutawayLand | |
| #5 | La Famiglia Guy | |
| #6 | Meg’s Wedding | |
| #7 | Fecal Matter | |
| #8 | Pawtucket Pat | |
| #9 | The First No L | |
| #10 | Fecal Matters | |
| #11 | Boy’s Best Friend | |
| #12 | And Then There's Fraud | |
| #13 | PeTerminator | |
| #14 | The Marrying Kind | |
| #15 | Customer of the Week | |
| #16 | Who's Brian Now? | |
| #17 | Young Parent Trap | |
| #18 | Meg Goes to College | |
| #19 | Family Cat | |
| #20 | Tales of Former Sports Glory |
| #1 | LASIK Instinct | |
| #2 | Rock Hard | |
| #3 | Must Love Dogs | |
| #4 | 80's Guy | |
| #5 | Brief Encounter | |
| #6 | Cootie & The Blowhard | |
| #7 | Peterschmidt Manor | |
| #8 | The Birthday Bootlegger | |
| #9 | The Fatman Always Rings Twice | |
| #10 | Christmas Crime | |
| #11 | Mister Act | |
| #12 | The Lois Quagmire | |
| #13 | Lawyer Guy | |
| #14 | HBO-No | |
| #15 | Hard Boiled Meg | |
| #16 | Prescription Heroine | |
| #17 | All About Alana | |
| #18 | Girlfriend, Eh? | |
| #19 | First Blood | |
| #20 | The Jersey Bore |
| #1 | Oscars Guy | |
| #2 | Bend or Blockbuster | |
| #3 | A Wife-Changing Experience | |
| #4 | The Munchurian Candidate | |
| #5 | Unzipped Code | |
| #6 | Happy Holo-ween | |
| #7 | The Stewaway | |
| #8 | Get Stewie | |
| #9 | Carny Knowledge | |
| #10 | The Candidate | |
| #11 | Love Story Guy | |
| #12 | Old West | |
| #13 | Single White Dad | |
| #14 | White Meg Can't Jump | |
| #15 | Adoptation | |
| #16 | The Bird Reich | |
| #18 | Vat Man And Rob 'em | |
| #19 | From Russia With Love | |
| #20 | Chris Griffin, Cum Laude |
Komentáre
Buď prvý kto napíše komentár k tejto epizóde.